
Although some might mistakenly refer to the event which will take place for the first time in the Valencia Street Circuit as the European Grand Prix, the Valencian Grand Prix, or the Grand Prix of Valencia, the correct name to be used in 2008 is that of the Formula 1 Grand Prix of Europe.
The Grand Prix of Europe was originally conceived as a 'wild card' to cover possible cancellations such as those of New York in 1983 or the Grand Prix of Asia in 1993. As a result of this, the Grand Prix of Europe has become an "Itinerant Grand Prix". Since the Grand Prix's creation, it has been held every year in circuits such as Brands Hatch and Donington Park in the UK, or in Jerez, Spain. From 1999 to 2007, it was held consecutively at the German Nürburgring circuit. The race has formed part of the Formula 1 calendar since 1993 although it was also held three times between 1983 and 1985.
In the next few years, the Formula 1 Grand Prix of Europe will be held in the Valencia Street Circuit, in a setting which combines the atmosphere of the Mediterranean Port with the advanced technology of the racing cars on the asphalt.

The 2007 edition of the Grand Prix of Europe which was held at the German Nürburgring circuit turned into a frenzied contest after a sudden downpour drenched the area as soon as the race had started, turning the surface into a skating rink. Four of the drivers (Button, Hamilton, Sutil and Liuzzi) span out of control on the same curve, which meant that the race had to be suspended on the 4th lap.
Once restarted, the race proved to be as spectacular as such events usually are in wet conditions; there was a fine duel between Massa and Alonso for first place which ended in victory for the Spaniard, with Webber completing the podium. This victory enabled Fernando Alonso to surge back into the race for the title, which was finally won by Kimi Raikkonen by a margin of a single point. Raikonnen was forced to abandon the race because of engine trouble in lap 34.
In the next table you can find full information about the results of the Formula 1 Grand Prix of Europe held at the Nürburging circuit in 2007
| Pos. | Driver | No | Team | Engine | Tyres | Time |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 1 | McLaren | Mercedes | Bridgestone | 02:06'26''358 |
| 2 | Felipe Massa | 5 | Ferrari | Ferrari | Bridgestone | 02:06'34''513 |
| 3 | Heikki Kovalainen | 4 | Renault | Renault | Bridgestone | 02:06'37''437 |
| 4 | Lewis Hamilton | 2 | McLaren | Mercedes | Bridgestone | 02:06'39''019 |
| 5 | Giancarlo Fisichella | 3 | Renault | Renault | Bridgestone | 02:06'39''782 |
| 6 | Rubens Barrichello | 8 | Honda | Honda | Bridgestone | 02:07'21''333 |
| 7 | Mark Webber | 15 | Red Bull | Renault | Bridgestone | 02:07'32''032 |
| 8 | Alexander Wurz | 17 | Williams | Toyota | Bridgestone | 02:07'32''295 |
| 9 | David Coulthard | 14 | Red Bull | Renault | Bridgestone | 02:07'40''014 |
| 10 | Nick Heidfeld | 9 | BMW-Sauber | BMW | Bridgestone | 02:07'46''656 |
| 11 | Robert Kubica | 10 | BMW-Sauber | BMW | Bridgestone | 02:07'48''773 |
| 12 | Anthony Davidson | 23 | Super Aguri | Honda | Bridgestone | 02:07'52''997 |
| 13 | Jarno Trulli | 12 | Toyota | Toyota | Bridgestone | 02:07'57''073 |
Although great drivers such as Ayrton Senna, Alain Prost, Nelson Piquet or Nigel Mansell won some of the 17 previous editions of the 2008 Grand Prix of Europe which is to be held in the Valencia Street Circuit, the German driver Michael Schumacher is undoubtedly the most outstanding champion, having won the race six times during his racing career.
In second place is the Spaniard Fernando Alonso, the only driver apart from Schumacher, who has won more than once (in 2005 and 2007). This year could see him consolidate this position if he wins again, given that only he and Ruben Barrichelo, among this year's participants, have won the GP of Europe before.
| Year | Driver | Team | Circuit |
|---|---|---|---|
| 1983 | Nelson Piquet | Brabham-BMW | Brands Hatch |
| 1984 | Alain Prost | McLaren-TAG | Nürburgring |
| 1985 | Nigel Mansell | Williams-Honda | Brands Hatch |
| 1993 | Ayrton Senna | McLaren-Ford | Donington |
| 1994 | Michael Schumacher | Benetton-Ford | Jerez |
| 1995 | Michael Schumacher | Benetton-Renault | Nürburgring |
| 1996 | Jacques Villeneuve | Williams-Renault | Nürburgring |
| 1997 | Mika Häkkinen | McLaren-Mercedes | Jerez |
| 1999 | Johnny Herbert | Stewart-Ford | Nürburgring |
| 2000 | Michael Schumacher | Ferrari | Nürburgring |
| 2001 | Michael Schumacher | Ferrari | Nürburgring |
| 2002 | Rubens Barrichello | Ferrari | Nürburgring |
| 2003 | Ralf Schumacher | Williams-BMW | Nürburgring |
| 2004 | Michael Schumacher | Ferrari | Nürburgring |
| 2005 | Fernando Alonso | Renault | Nürburgring |
| 2006 | Michael Schumacher | Ferrari | Nürburgring |
| 2007 | Fernando Alonso | McLaren-Mercedes | Nürburgring |
DRIVERS WITH THE MOST VICTORIES IN GP OF EUROPE
Michael Schumacher 6 victories
Fernando Alonso 2 victories